Call us toll free
Best of the Beach 2008

Surfside Beach and Garden City Beach Vacation Rental Specials

 

Open November weeks | Open December weeks | December Monthly Specials | January Monthly Special | February Monthly Special


Click on the property name for more information.

Properties with a star in the "Call to Book" column are only reduced for certain weeks within the given month, and cannot be booked online. Please call us, however, and we'll be happy to take care of you.

View Condos Only or Homes Only.

Open November weeks  Specials RSS Feed What's this?
Unit Name BR Location Pool Original Price Current Price Call to Book
A Place At The Beach II 3E 2 Oceanfront Y $570.00 $455.00
Admirals Quarters II 5 3 Oceanfront Y $1,010.00 $705.00 *
Afterdeck 102 2 Oceanfront Y $595.00 $475.00
Afterdeck 102 2 Oceanfront Y $595.00 $475.00
Atalaya Towers 0905 3 Oceanfront Y $795.00 $635.00
Atalaya Towers 0906 3 Oceanfront Y $795.00 $635.00
Beach House 207 2 Oceanfront Y $675.00 $540.00
Beach House 209 2 Oceanfront Y $675.00 $540.00
Beach House 217 2 Oceanfront Y $675.00 $540.00
Beach House 305 2 Oceanfront Y $675.00 $540.00
Beach Walk 302 2 Second Row Y $560.00 $450.00
Cape Coddages I 109 2 Oceanfront Y $799.00 $520.00 *
Cape Coddages I 210 4 Oceanfront Y $1,205.00 $960.00
Captain's Walk I B2 3 Oceanfront Y $620.00 $400.00
Carolina Shores II 2202 1 Oceanfront Y $500.00 $400.00
Compass Rose 11 3 Oceanfront Y $1,370.00 $1,095.00
Dolphin Cove 3D 3 Oceanfront Y $785.00 $625.00 *
Duneside III 306 1 Oceanfront Y $500.00 $400.00
Gulf Stream Villas 108 2 Oceanfront Y $880.00 $750.00 *
Inlet Pointe 7 2 Second Row Y $540.00 $430.00
Mariner's Watch 304 2 Oceanfront Y $790.00 $630.00
Ocean Cove 205 3 Oceanfront Y $845.00 $675.00
Ocean Cove 212 3 Oceanfront Y $745.00 $595.00
One Ocean Place 1002 2 Oceanfront Y $845.00 $675.00 *
One Ocean Place 1106 3 Oceanfront Y $1,020.00 $815.00
One Ocean Place 1109 2 Oceanfront Y $845.00 $675.00
One Ocean Place 1203 2 Oceanfront Y $845.00 $675.00
One Ocean Place 1209 2 Oceanfront Y $845.00 $675.00
One Ocean Place 0405 3 Oceanfront Y $1,020.00 $815.00
One Ocean Place 0501 3 Oceanfront Y $1,020.00 $510.00 *
One Ocean Place 0703 2 Oceanfront Y $845.00 $675.00
Reflections 103 2 Oceanfront Y $700.00 $560.00
Royal Garden Resort 1208 2 Oceanfront Y $710.00 $570.00
Royal Garden Resort 1504 2 Oceanfront Y $710.00 $495.00
Royal Garden Resort 214 2 Oceanfront Y $710.00 $570.00
Royal Garden Resort 310 1 Oceanfront Y $610.00 $490.00
Royal Garden Resort 406 2 Oceanfront Y $710.00 $570.00
Royal Garden Resort 414 2 Oceanfront Y $710.00 $495.00
Royal Garden Resort 511 2 Oceanfront Y $710.00 $565.00
Royal Garden Resort 701 3 Oceanfront Y $870.00 $695.00
Royal Garden Resort 709 1 Oceanfront Y $610.00 $485.00
Royal Garden Resort 908 2 Oceanfront Y $710.00 $570.00
Sand Dollar 301 3 Oceanfront Y $745.00 $595.00
Sand Dollar 303 3 Oceanfront Y $745.00 $595.00
Sandfiddlers 301 1 Oceanfront Y $665.00 $530.00
Sea Banks 303 1 Oceanfront N $505.00 $405.00
Sea Master 410 3 Oceanfront Y $755.00 $600.00
Sea Mystique 402 2 Oceanfront Y $715.00 $570.00
Sea Oaks 104 2 Oceanfront Y $695.00 $555.00
Sea Shadow 305 2 Oceanfront Y $785.00 $660.00
Seasider 102 2 Oceanfront N $605.00 $480.00 *
Seasider 402 2 Oceanfront N $610.00 $490.00 *
Southpointe Villas 4 2 Oceanfront Y $655.00 $525.00
Surfmaster I 1206 1 Oceanfront Y $585.00 $470.00
Surfmaster I Penthouse 12A 3 Oceanfront Y $1,490.00 $1,190.00 *
Surfmaster II 1110 2 Oceanfront Y $795.00 $515.00 *
Surfwatch I 205 2 Oceanfront Y $730.00 $585.00
Water's Edge 1001 3 Oceanfront Y $880.00 $700.00
Water's Edge 406 1 Oceanfront Y $590.00 $470.00
Water's Edge 708 1 Oceanfront Y $590.00 $470.00
Whispering Sands II 302 2 Second Row Y $505.00 $380.00
Windhaven 101 3 Oceanfront Y $1,010.00 $805.00
Open December weeks  Specials RSS Feed What's this?
Unit Name BR Location Pool Original Price Current Price Call to Book
Admirals Quarters II 5 3 Oceanfront Y $1,010.00 $705.00 *
Afterdeck 102 2 Oceanfront Y $595.00 $475.00
Atalaya Towers 0905 3 Oceanfront Y $795.00 $635.00
Atalaya Towers 0906 3 Oceanfront Y $795.00 $635.00
Beach House 207 2 Oceanfront Y $675.00 $540.00
Beach House 209 2 Oceanfront Y $675.00 $540.00
Beach House 217 2 Oceanfront Y $675.00 $540.00
Beach Walk 302 2 Second Row Y $560.00 $450.00
Cape Coddages I 109 2 Oceanfront Y $799.00 $520.00 *
Cape Coddages I 210 4 Oceanfront Y $1,205.00 $960.00
Captain's Walk I B2 3 Oceanfront Y $620.00 $400.00
Carolina Shores II 2202 1 Oceanfront Y $500.00 $400.00
Compass Rose 11 3 Oceanfront Y $1,370.00 $1,095.00
Dolphin Cove 3D 3 Oceanfront Y $785.00 $625.00 *
Duneside III 306 1 Oceanfront Y $500.00 $400.00
Mariner's Watch 304 2 Oceanfront Y $790.00 $630.00
Ocean Cove 205 3 Oceanfront Y $845.00 $675.00
Ocean Cove 212 3 Oceanfront Y $745.00 $595.00
One Ocean Place 1002 2 Oceanfront Y $845.00 $675.00 *
One Ocean Place 1106 3 Oceanfront Y $1,020.00 $815.00
One Ocean Place 1109 2 Oceanfront Y $845.00 $675.00
One Ocean Place 1203 2 Oceanfront Y $845.00 $675.00
One Ocean Place 1209 2 Oceanfront Y $845.00 $675.00
One Ocean Place 0405 3 Oceanfront Y $1,020.00 $815.00
One Ocean Place 0501 3 Oceanfront Y $1,020.00 $510.00 *
Reflections 103 2 Oceanfront Y $700.00 $560.00
Royal Garden Resort 1208 2 Oceanfront Y $710.00 $570.00
Royal Garden Resort 1504 2 Oceanfront Y $710.00 $495.00
Royal Garden Resort 214 2 Oceanfront Y $710.00 $570.00
Royal Garden Resort 310 1 Oceanfront Y $610.00 $490.00
Royal Garden Resort 406 2 Oceanfront Y $710.00 $570.00
Royal Garden Resort 414 2 Oceanfront Y $710.00 $495.00
Royal Garden Resort 511 2 Oceanfront Y $710.00 $565.00
Royal Garden Resort 701 3 Oceanfront Y $870.00 $695.00
Royal Garden Resort 709 1 Oceanfront Y $610.00 $485.00
Royal Garden Resort 908 2 Oceanfront Y $710.00 $570.00
Sand Dollar 301 3 Oceanfront Y $745.00 $595.00
Sand Dollar 303 3 Oceanfront Y $745.00 $595.00
Sandfiddlers 301 1 Oceanfront Y $665.00 $530.00
Sea Banks 303 1 Oceanfront N $505.00 $405.00 *
Sea Master 410 3 Oceanfront Y $755.00 $600.00
Sea Mystique 402 2 Oceanfront Y $715.00 $570.00
Sea Oaks 104 2 Oceanfront Y $695.00 $555.00
Sea Shadow 305 2 Oceanfront Y $785.00 $660.00
Seasider 102 2 Oceanfront N $605.00 $480.00 *
Seasider 402 2 Oceanfront N $610.00 $490.00 *
Southpointe Villas 4 2 Oceanfront Y $655.00 $525.00
Surfmaster I 1206 1 Oceanfront Y $585.00 $470.00
Surfmaster I Penthouse 12A 3 Oceanfront Y $1,490.00 $1,190.00 *
Surfmaster II 1110 2 Oceanfront Y $795.00 $515.00 *
Surfwatch I 205 2 Oceanfront Y $730.00 $585.00
Water's Edge 1001 3 Oceanfront Y $880.00 $700.00
Water's Edge 406 1 Oceanfront Y $590.00 $470.00
Water's Edge 708 1 Oceanfront Y $590.00 $470.00
Whispering Sands II 302 2 Second Row Y $505.00 $380.00
Windhaven 101 3 Oceanfront Y $1,010.00 $805.00
December Monthly Specials  Specials RSS Feed What's this?
Unit Name BR Location Pool Original Price Current Price Call to Book
Cape Coddages I 109 2 Oceanfront Y $1,110.00 $1,050.00 *
Carolina Shores II 2202 1 Oceanfront Y $940.00 $750.00
One Ocean Place 0405 3 Oceanfront Y $1,170.00 $935.00
Reflections 103 2 Oceanfront Y $915.00 $730.00
Royal Garden Resort 1208 2 Oceanfront Y $1,010.00 $725.00 *
Royal Garden Resort 709 1 Oceanfront Y $910.00 $725.00 *
Royal Garden Resort 902 2 Oceanfront Y $1,010.00 $710.00 *
Sea Banks 303 1 Oceanfront N $795.00 $635.00
Surfmaster I Penthouse 12A 3 Oceanfront Y $1,180.00 $940.00 *
Water's Edge 1001 3 Oceanfront Y $1,130.00 $900.00 *
Water's Edge 209 1 Oceanfront Y $900.00 $720.00
Windhaven 101 3 Oceanfront Y $1,130.00 $900.00 *
January Monthly Special  Specials RSS Feed What's this?
Unit Name BR Location Pool Original Price Current Price Call to Book
Cape Coddages I 109 2 Oceanfront Y $1,160.00 $1,050.00 *
Carolina Shores II 2202 1 Oceanfront Y $990.00 $790.00
Reflections 103 2 Oceanfront Y $965.00 $770.00
Water's Edge 405 1 Oceanfront Y $950.00 $760.00
Windhaven 101 3 Oceanfront Y $1,180.00 $940.00 *
February Monthly Special  Specials RSS Feed What's this?
Unit Name BR Location Pool Original Price Current Price Call to Book
Cape Coddages I 109 2 Oceanfront Y $1,210.00 $1,050.00 *
Carolina Shores II 2202 1 Oceanfront Y $990.00 $790.00
Reflections 103 2 Oceanfront Y $965.00 $770.00
Windhaven 101 3 Oceanfront Y $1,180.00 $940.00 *

Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price or withdrawal without notice.