Water's Edge 406
Garden City Beach Rental
- Complex: Water's Edge
- Property Type: Condo
- Area: Ocean Front (North)
- Bedrooms: 1
- Bathrooms: 2 full
- Sleeps: 6
Description
Bed Counts: King: 0 | Queen: 2 | Double: 0 | Single: 0 | Sofa: 1
Fourth floor ocean front condominium. Approximate square footage 872. 1 queen bed is a Murphy bed located in living room. Internet access is wireless. 47" large screen TV. Water's Edge issues 1 parking permit for condo 406. No smoking or pets allowed.
Linen Rental Information
Properties are equipped with pillows, bedspreads, mattress pads and some blankets. In addition, our Beach Bundle complete linen package is included on all reservations, but is optional and may be declined should you elect to bring your own linens. Alternatively, bed and bath linens may be rented individually, and our Linen Rental page has more information. Damaged, lost or stolen items are the responsibility of the renter. Changes or cancellations require a 48-hour notice, and we ask that you place your order at least three weeks prior to your arrival to ensure proper delivery.
Rates
Start Date | End Date | Weekly Average | Nightly Rate |
---|---|---|---|
04/21/18 | 04/27/18 | $620 | N/A |
04/28/18 | 05/04/18 | $620 * | N/A * |
05/05/18 | 05/11/18 | $620 * | N/A * |
05/12/18 | 05/18/18 | $795 | N/A |
05/19/18 | 05/25/18 | $795 | N/A |
05/26/18 | 06/01/18 | $795 | N/A |
06/02/18 | 06/08/18 | $890 | N/A |
06/09/18 | 06/15/18 | $1,125 | N/A |
06/16/18 | 06/22/18 | $1,180 | N/A |
06/23/18 | 06/29/18 | $1,180 | N/A |
06/30/18 | 07/06/18 | $1,225 | N/A |
07/07/18 | 07/13/18 | $1,225 | N/A |
07/14/18 | 07/20/18 | $1,225 | N/A |
07/21/18 | 07/27/18 | $1,225 | N/A |
07/28/18 | 08/03/18 | $1,180 | N/A |
08/04/18 | 08/10/18 | $1,075 | N/A |
08/11/18 | 08/17/18 | $965 | N/A |
08/18/18 | 08/24/18 | $795 | N/A |
08/25/18 | 08/31/18 | $775 | N/A |
09/01/18 | 09/07/18 | $775 | N/A |
09/08/18 | 09/14/18 | $775 | N/A |
09/15/18 | 09/21/18 | $775 | N/A |
09/22/18 | 09/28/18 | $675 | N/A |
09/29/18 | 10/05/18 | $675 | N/A |
10/06/18 | 10/12/18 | $675 | N/A |
10/13/18 | 10/19/18 | $675 | N/A |
10/20/18 | 10/26/18 | $675 | N/A |
10/27/18 | 11/02/18 | $675 | N/A |
11/03/18 | 11/09/18 | $675 | N/A |
11/10/18 | 11/16/18 | $675 | N/A |
11/17/18 | 11/23/18 | $675 | N/A |
11/24/18 | 11/30/18 | $675 | N/A |
12/01/18 | 12/07/18 | $675 | N/A |
12/08/18 | 12/14/18 | $675 | N/A |
12/15/18 | 12/21/18 | $675 | N/A |
12/22/18 | 12/28/18 | $675 | N/A |
12/29/18 | 01/04/19 | $675 | N/A |
Guest Reviews
Avg. Rating:Very nicely laid out room. My daughter and her friend had plenty of room on the Murphy Bed while my wife and I were comfortable in the Bedroom. Balcony is clean as was the rest of the Place was clean smelling but not of bleach,just clean. The kitchen was very well stocked including a blender. The Dvd player did not work. The Parking is a multi level covered parking deck. We rented a umbrella and 2 chairs from the lifeguard for $125.00 for the week, always had the same spot..Both pools are good , elevators worked good also.Would stay here again.
Specials
April 28 week
Specific to This Unit:
May 5 week
Specific to This Unit:

You have selected to print a MyBrochure of:
Water's Edge 406.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "Water's Edge 406" to your Favorites to create a custom Multi-Property MyBrochure.
×
Share on Social Media