Surfmaster I Penthouse 12A
Garden City Beach Rental
- Complex: Surfmaster I
- Property Type: Condo
- Area: Ocean Front (North)
- Bedrooms: 3
- Bathrooms: 3 full
- Sleeps: 10
Description
Bed Counts: King: 1 | Queen: 1 | Double: 0 | Single: 2 | Sofa: 2
Twelfth floor ocean front penthouse in the north tower. Approximate square footage 1570. Internet access is wireless. Living room, master and north bedroom all have direct access to the wrap around deck. Private hot tub. Roof top deck offers amazing views. No smoking or pets allowed.
Linen Rental Information
Properties are equipped with pillows, bedspreads, mattress pads and some blankets. In addition, our Beach Bundle complete linen package is included on all reservations, but is optional and may be declined should you elect to bring your own linens. Alternatively, bed and bath linens may be rented individually, and our Linen Rental page has more information. Damaged, lost or stolen items are the responsibility of the renter. Changes or cancellations require a 48-hour notice, and we ask that you place your order at least three weeks prior to your arrival to ensure proper delivery.
Rates
Start Date | End Date | Weekly Average | Nightly Rate |
---|---|---|---|
04/21/18 | 04/27/18 | $1,332 | N/A |
04/28/18 | 05/04/18 | $1,332 | N/A |
05/05/18 | 05/11/18 | $1,332 | N/A |
05/12/18 | 05/18/18 | $1,380 | N/A |
05/19/18 | 05/25/18 | $1,380 | N/A |
05/26/18 | 06/01/18 | $1,665 | N/A |
06/02/18 | 06/08/18 | $2,010 | N/A |
06/09/18 | 06/15/18 | $2,470 | N/A |
06/16/18 | 06/22/18 | $2,875 | N/A |
06/23/18 | 06/29/18 | $2,875 | N/A |
06/30/18 | 07/06/18 | $2,950 | N/A |
07/07/18 | 07/13/18 | $2,950 | N/A |
07/14/18 | 07/20/18 | $2,950 | N/A |
07/21/18 | 07/27/18 | $2,950 | N/A |
07/28/18 | 08/03/18 | $2,875 | N/A |
08/04/18 | 08/10/18 | $2,490 | N/A |
08/11/18 | 08/17/18 | $2,385 | N/A |
08/18/18 | 08/24/18 | $1,725 | N/A |
08/25/18 | 08/31/18 | $1,665 | N/A |
09/01/18 | 09/07/18 | $1,665 | N/A |
09/08/18 | 09/14/18 | $1,665 | N/A |
09/15/18 | 09/21/18 | $1,665 | N/A |
09/22/18 | 09/28/18 | $1,640 | N/A |
09/29/18 | 10/05/18 | $1,640 | N/A |
10/06/18 | 10/12/18 | $1,640 | N/A |
10/13/18 | 10/19/18 | $1,640 | N/A |
10/20/18 | 10/26/18 | $1,640 | N/A |
10/27/18 | 11/02/18 | $1,640 | N/A |
11/03/18 | 11/09/18 | $1,640 | N/A |
11/10/18 | 11/16/18 | $1,640 | N/A |
11/17/18 | 11/23/18 | $1,640 | N/A |
11/24/18 | 11/30/18 | $1,640 | N/A |
12/01/18 | 12/07/18 | $1,640 | N/A |
12/08/18 | 12/14/18 | $1,640 | N/A |
12/15/18 | 12/21/18 | $1,640 | N/A |
12/22/18 | 12/28/18 | $1,640 | N/A |
12/29/18 | 01/04/19 | $1,640 | N/A |
Guest Reviews
Be the first to review this property.
Specials
April 21 week
Specific to This Unit:
May 5 week
Specific to This Unit:
May 12 week
Specific to This Unit:
May 19 week
Specific to This Unit:

You have selected to print a MyBrochure of:
Surfmaster I Penthouse 12A.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "Surfmaster I Penthouse 12A" to your Favorites to create a custom Multi-Property MyBrochure.
×
Share on Social Media