Beach House 315
Garden City Beach Rental
- Complex: Beach House
- Property Type: Condo
- Area: Ocean Front (North)
- Bedrooms: 2
- Bathrooms: 2 full
- Sleeps: 7
This property allows "Mini-Vacation" rentals of less than a week on a last-minute and seasonal basis. Availability may vary, so call our vacation coordinators at 1-888-739-2017 for more information.
Description
Bed Counts: King: 0 | Queen: 1 | Double: 0 | Single: 3 | Sofa: 1
Third floor ocean front condominium. No smoking. WIFI. 2 single beds are a trundle. Approximate square footage 850. Pool is open Easter to October 1. No smoking or pets allowed.
Linen Rental Information
Properties are equipped with pillows, bedspreads, mattress pads and some blankets. In addition, our Beach Bundle complete linen package is included on all reservations, but is optional and may be declined should you elect to bring your own linens. Alternatively, bed and bath linens may be rented individually, and our Linen Rental page has more information. Damaged, lost or stolen items are the responsibility of the renter. Changes or cancellations require a 48-hour notice, and we ask that you place your order at least three weeks prior to your arrival to ensure proper delivery.
Rates
Start Date | End Date | Weekly Average | Nightly Rate |
---|---|---|---|
04/21/18 | 04/27/18 | $675 | $170 |
04/28/18 | 05/04/18 | $675 * | $170 * |
05/05/18 | 05/11/18 | $675 * | $170 * |
05/12/18 | 05/18/18 | $720 * | $180 * |
05/19/18 | 05/25/18 | $720 * | $180 * |
05/26/18 | 06/01/18 | $900 | $180 |
06/02/18 | 06/08/18 | $1,160 | $225 |
06/09/18 | 06/15/18 | $1,430 | $270 |
06/16/18 | 06/22/18 | $1,485 | $275 |
06/23/18 | 06/29/18 | $1,485 | $275 |
06/30/18 | 07/06/18 | $1,545 | $285 |
07/07/18 | 07/13/18 | $1,545 | $285 |
07/14/18 | 07/20/18 | $1,545 | $285 |
07/21/18 | 07/27/18 | $1,545 | $285 |
07/28/18 | 08/03/18 | $1,485 | $275 |
08/04/18 | 08/10/18 | $1,360 | $255 |
08/11/18 | 08/17/18 | $1,115 | $215 |
08/18/18 | 08/24/18 | $900 | $180 |
08/25/18 | 08/31/18 | $845 | $170 |
09/01/18 | 09/07/18 | $845 | $170 |
09/08/18 | 09/14/18 | $845 | $170 |
09/15/18 | 09/21/18 | $845 | $170 |
09/22/18 | 09/28/18 | $745 | $140 |
09/29/18 | 10/05/18 | $745 | $140 |
10/06/18 | 10/12/18 | $745 | $140 |
10/13/18 | 10/19/18 | $745 | $140 |
10/20/18 | 10/26/18 | $745 | $140 |
10/27/18 | 11/02/18 | $745 | $140 |
11/03/18 | 11/09/18 | $745 | $140 |
11/10/18 | 11/16/18 | $745 | $140 |
11/17/18 | 11/23/18 | $745 | $140 |
11/24/18 | 11/30/18 | $745 | $140 |
12/01/18 | 12/07/18 | $745 | $140 |
12/08/18 | 12/14/18 | $745 | $140 |
12/15/18 | 12/21/18 | $745 | $140 |
12/22/18 | 12/28/18 | $745 | $140 |
12/29/18 | 01/04/19 | $745 | $140 |
Guest Reviews
Avg. Rating:The view was great. The beach was a little more crowded than we were used too. 4:00 pm was check-in time. We got our room keys right at 4 o'clock and office said our condo was ready to go. When we arrived at place, the cleaning company was still shampooing the carpet. The guy said we could start unloading our stuff anyway. We proceeded to move-in while he was completing the job. He finished at 4:30 to 5:00. The carpet stayed wet until next day.
Specials
April 28 week
Specific to This Unit:
May 5 week
Specific to This Unit:
May 12 week
Specific to This Unit:
May 19 week
Specific to This Unit:

You have selected to print a MyBrochure of:
Beach House 315.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "Beach House 315" to your Favorites to create a custom Multi-Property MyBrochure.
×
Share on Social Media