Shorely Blessed
|
|
Second Row (South on Canal) 1316 South Waccamaw Drive Garden City Beach 1.7 miles South of Garden City Pier |
|
|
| Bedrooms |
Baths |
Accommodates |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
| 8 |
4.0 |
24 |
0 |
6 |
4 |
2 |
1 |
|
|
Property Description
"Shorely Blessed" sits on a large creek front lot, with a boat ramp and floating dock. The upstairs and downstairs are identical, so there are 2 full kitchens, 2 living rooms, and 2 dining areas, 4 covered porches (2 creekside and 2 streetside) Outside shower. Creekside bedrooms have sliding glass doors that open onto covered porch over looking inlet. High Speed Internet is Wireless No Inside Stairway
Upstairs: 4 Queens, 2 Singles, 1 Sofabed Downstairs: 2 Queens, 4 Doubles
Features
- Pool (Private)
- Pier/Floating Dock
- Washer/Dryer (In Unit)
- High Speed Internet
- Cable TV (6)
- Microwave
- Ceiling fan
|
- No Smoking Requested
- Porch/Sundeck
- DVD (2)
- AC
- Dishwasher
- Boat ramp
|
|
Rates
| Start Date |
End Date |
Weekly Rate |
Nightly Rate |
| 09/26/09 | 01/01/10 | $2100 |
$480 | | 01/02/10 | 03/26/10 | $2100 |
$475 | | 03/27/10 | 04/02/10 | $2370 |
$530 | | 04/03/10 | 04/09/10 | $2370 |
$530 | | 04/10/10 | 04/16/10 | $2370 |
$530 | | 04/17/10 | 04/23/10 | $2370 |
$530 | | 04/24/10 | 04/30/10 | $2370 |
$530 | | 05/01/10 | 05/07/10 | $2370 |
$530 | | 05/08/10 | 05/14/10 | $3190 |
$690 | | 05/15/10 | 05/21/10 | $3190 |
$690 | | 05/22/10 | 05/28/10 | $3190 |
$690 | | 05/29/10 | 06/04/10 | $3190 |
$690 | | 06/05/10 | 06/11/10 | $4640 |
$985 | | 06/12/10 | 06/18/10 | $4850 |
$1025 | | 06/19/10 | 06/25/10 | $5200 |
$1095 | | 06/26/10 | 07/02/10 | $5200 |
$1095 | | 07/03/10 | 07/09/10 | $5560 |
$1170 | | 07/10/10 | 07/16/10 | $5560 |
$1170 | | 07/17/10 | 07/23/10 | $5560 |
$1170 | | 07/24/10 | 07/30/10 | $5560 |
$1170 | | 07/31/10 | 08/06/10 | $5200 |
$1095 | | 08/07/10 | 08/13/10 | $5200 |
$1095 | | 08/14/10 | 08/20/10 | $3725 |
$800 | | 08/21/10 | 08/27/10 | $3190 |
$690 | | 08/28/10 | 09/03/10 | $2370 |
$530 | | 09/04/10 | 09/10/10 | $2370 |
$530 | | 09/11/10 | 09/17/10 | $2370 |
$530 | | 09/18/10 | 09/24/10 | $2370 |
$530 | | 09/25/10 | 12/31/10 | $2100 |
$475 |
Departure Maid Service is included in all rental rates.
Linen Rental Information
Properties are not equipped with linens! Bed and bath packages available for rental. Linen orders will be delivered and picked up from your property. Your online reservations will default to Complete Bed Linen package- You may opt to bring your own or add other linens at the time you make your reservation. Minimum order of $20.00. No cancellations or changes to order less than 48 hours prior to arrival. Sales tax will be added.
| |