Pilot's Paradise
|
|
Walk to the Beach 23 North Dogwood Drive Surfside Beach 2.3 miles north of Garden City Pier |
|
|
| Bedrooms |
Baths |
Accommodates |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
| 4 |
4.0 |
14 |
1 |
5 |
0 |
0 |
1 |
|
|
Property Description
4 Bedrooms: 3 up and 1 down. 4 Baths: 3 up and 1 down. Beds: 1 king and 3 queens up; 2 queens, 1 sofabed down.
Covered porch. Sundeck. Private 12 x 19 foot pool, depth 3-5 feet. Pool is heated 3/1-5/30 and 9/1-11/1 if air temp is not below 55F. Approximate square footage 2250. Built March 2003. 2 Outside showers. 2nd block back, approximately 150 yards to beach. Internet access is wireless. Charcoal grill.
Features
- Pool (Private)
- Porch/Sundeck
- Grill
- VCR
- AC
- Dishwasher
- Premium movie channels
- Free local and long distance calling
|
- No Smoking Requested
- Washer/Dryer (In Unit)
- DVD (2)
- High Speed Internet
- Cable TV (5)
- Microwave
- Ceiling fans
|
|
Rates
| Start Date |
End Date |
Weekly Rate |
Nightly Rate |
| 09/26/09 | 01/01/10 | $990 |
$235 | | 01/02/10 | 03/26/10 | $990 |
$235 | | 03/27/10 | 04/02/10 | $1080 |
$250 | | 04/03/10 | 04/09/10 | $1080 |
$250 | | 04/10/10 | 04/16/10 | $1080 |
$250 | | 04/17/10 | 04/23/10 | $1080 |
$250 | | 04/24/10 | 04/30/10 | $1080 |
$250 | | 05/01/10 | 05/07/10 | $1080 |
$250 | | 05/08/10 | 05/14/10 | $1360 |
$305 | | 05/15/10 | 05/21/10 | $1360 |
$305 | | 05/22/10 | 05/28/10 | $1360 |
$305 | | 05/29/10 | 06/04/10 | $1360 |
$305 | | 06/05/10 | 06/11/10 | $2200 |
$475 | | 06/12/10 | 06/18/10 | $2270 |
$490 | | 06/19/10 | 06/25/10 | $2270 |
$490 | | 06/26/10 | 07/02/10 | $2320 |
$500 | | 07/03/10 | 07/09/10 | $2490 |
$535 | | 07/10/10 | 07/16/10 | $2490 |
$535 | | 07/17/10 | 07/23/10 | $2490 |
$535 | | 07/24/10 | 07/30/10 | $2490 |
$535 | | 07/31/10 | 08/06/10 | $2320 |
$500 | | 08/07/10 | 08/13/10 | $2050 |
$445 | | 08/14/10 | 08/20/10 | $1830 |
$400 | | 08/21/10 | 08/27/10 | $1360 |
$305 | | 08/28/10 | 09/03/10 | $1080 |
$250 | | 09/04/10 | 09/10/10 | $1080 |
$250 | | 09/11/10 | 09/17/10 | $1080 |
$250 | | 09/18/10 | 09/24/10 | $1080 |
$250 | | 09/25/10 | 12/31/10 | $990 |
$235 |
Departure Maid Service is included in all rental rates.
Linen Rental Information
Properties are not equipped with linens! Bed and bath packages available for rental. Linen orders will be delivered and picked up from your property. Your online reservations will default to Complete Bed Linen package- You may opt to bring your own or add other linens at the time you make your reservation. Minimum order of $20.00. No cancellations or changes to order less than 48 hours prior to arrival. Sales tax will be added.
| |