Little Women
|
|
Ocean Front (North) 1621 South Ocean Blvd. Surfside Beach 1.5 miles north of the Garden City Pier |
|
|
| Bedrooms |
Baths |
Accommodates |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
| 6 |
6.5 |
16 |
2 |
4 |
2 |
0 |
0 |
|
|
Property Description
6 Bedrooms: 2 up, 3 middle, 1 down. 6 1/2 Baths: 2 up, 3 middle, 1 1/2 down. Beds: 2 Queens, 2 Doubles up; 1 King, 2 Queens middle; 1 King down.
New June 2006. Private pool approximately 12 X 24. 5 Covered porches. Ground to second floor elevator. Walkway to beach. Big screen TV. Outside shower. 2 Jacuzzi tubs. Internet access is wireless. Approximate square footage 2900. Pool heated March 1st - May 30th and September 1st - November 1st as long as the air temperature surrounding the heat pump does not drop below 55 degrees Fahrenheit.
Features
- Pool (Private)
- Elevator
- Washer/Dryer (In Unit)
- DVD
- High Speed Internet
- Cable TV (7)
- Microwave
- CD player
|
- No Smoking Requested
- Porch/Sundeck
- Grill
- VCR
- AC
- Dishwasher
- High chair
- Ceiling fans
|
|
Rates
| Start Date |
End Date |
Weekly Rate |
Nightly Rate |
| 09/26/09 | 01/01/10 | $2150 |
$465 | | 01/02/10 | 03/26/10 | $2150 |
$475 | | 03/27/10 | 04/02/10 | $2300 |
$505 | | 04/03/10 | 04/09/10 | $2300 |
$505 | | 04/10/10 | 04/16/10 | $2300 |
$505 | | 04/17/10 | 04/23/10 | $2300 |
$505 | | 04/24/10 | 04/30/10 | $2300 |
$505 | | 05/01/10 | 05/07/10 | $2300 |
$505 | | 05/08/10 | 05/14/10 | $3950 |
$835 | | 05/15/10 | 05/21/10 | $3950 |
$835 | | 05/22/10 | 05/28/10 | $3950 |
$835 | | 05/29/10 | 06/04/10 | $3950 |
$835 | | 06/05/10 | 06/11/10 | $5665 |
$1180 | | 06/12/10 | 06/18/10 | $5925 |
$1230 | | 06/19/10 | 06/25/10 | $6370 |
$1320 | | 06/26/10 | 07/02/10 | $6370 |
$1320 | | 07/03/10 | 07/09/10 | $6755 |
$1400 | | 07/10/10 | 07/16/10 | $6755 |
$1400 | | 07/17/10 | 07/23/10 | $6755 |
$1400 | | 07/24/10 | 07/30/10 | $6755 |
$1400 | | 07/31/10 | 08/06/10 | $6370 |
$1320 | | 08/07/10 | 08/13/10 | $5560 |
$1160 | | 08/14/10 | 08/20/10 | $4915 |
$1030 | | 08/21/10 | 08/27/10 | $3950 |
$835 | | 08/28/10 | 09/03/10 | $2300 |
$505 | | 09/04/10 | 09/10/10 | $2300 |
$505 | | 09/11/10 | 09/17/10 | $2300 |
$505 | | 09/18/10 | 09/24/10 | $2300 |
$505 | | 09/25/10 | 12/31/10 | $2150 |
$475 |
Departure Maid Service is included in all rental rates.
Linen Rental Information
Properties are not equipped with linens! Bed and bath packages available for rental. Linen orders will be delivered and picked up from your property. Your online reservations will default to Complete Bed Linen package- You may opt to bring your own or add other linens at the time you make your reservation. Minimum order of $20.00. No cancellations or changes to order less than 48 hours prior to arrival. Sales tax will be added.
| |