Footprints in the Sand
|
|
Ocean Front (South) 1701 South Waccamaw Drive Garden City Beach 2.5 miles south of the Garden City Pier |
|
|
| Bedrooms |
Baths |
Accommodates |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
| 8 |
7.5 |
26 |
2 |
8 |
0 |
0 |
3 |
|
|
Property Description
8 Bedrooms: 6 up and 2 down. 7 1/2 Baths: 5 up and 2 1/2 down. Beds: 2 kings, 5 queens, 2 sofabeds up; 3 queens, 1 sofabed down.
Bi-level home with approximately 5000 square feet of heated living space. Professionally decorated. Bose surround sound stereo system. 2 big screen TVs. Internet access is wireless. 4 Covered porches. Outside shower. Walkway to beach. Charcoal grill. Free standing ice maker. 2 ovens and dishwashers. 3 refrigerators. 2 washer/dryers (1 set on each level). 2 picnic tables. Pool heated 3/1-5/30 and 9/1-11/1 if air temp is not below 55F. New in 2006.
Features
- Pool (Private)
- No Smoking Requested
- Washer/Dryer (In Unit)
- DVD (11)
- High Speed Internet
- Cable TV (11)
- Microwave
- Ceiling Fans
- Free Local and Long Dist. Calls
- Kiddie pool
|
- Hot Tub
- Porch/Sundeck
- Grill
- VCR
- AC
- Dishwasher
- 2 Wet Bars (1 on each floor)
- Digital Cable
- Game room with pool table
|
|
Rates
| Start Date |
End Date |
Weekly Rate |
Nightly Rate |
| 09/26/09 | 01/01/10 | $4290 |
$1180 | | 01/02/10 | 03/26/10 | $4390 |
$995 | | 03/27/10 | 04/02/10 | $5395 |
$1105 | | 04/03/10 | 04/09/10 | $5395 |
$1105 | | 04/10/10 | 04/16/10 | $5395 |
$1105 | | 04/17/10 | 04/23/10 | $5395 |
$1105 | | 04/24/10 | 04/30/10 | $5395 |
$1105 | | 05/01/10 | 05/07/10 | $5395 |
$1105 | | 05/08/10 | 05/14/10 | $6595 |
$1385 | | 05/15/10 | 05/21/10 | $5355 |
$1400 | | 05/22/10 | 05/28/10 | $6315 |
$1640 | | 05/29/10 | 06/04/10 | $7105 |
$1840 | | 06/05/10 | 06/11/10 | $9575 |
$1940 | | 06/12/10 | 06/18/10 | $9795 |
$1960 | | 06/19/10 | 06/25/10 | $9990 |
$2030 | | 06/26/10 | 07/02/10 | $10195 |
$2030 | | 07/03/10 | 07/09/10 | $10650 |
$2130 | | 07/10/10 | 07/16/10 | $10650 |
$2130 | | 07/17/10 | 07/23/10 | $10650 |
$2130 | | 07/24/10 | 07/30/10 | $10650 |
$2130 | | 07/31/10 | 08/06/10 | $10195 |
$2030 | | 08/07/10 | 08/13/10 | $9280 |
$1860 | | 08/14/10 | 08/20/10 | $8275 |
$1660 | | 08/21/10 | 08/27/10 | $6695 |
$1400 | | 08/28/10 | 09/03/10 | $5395 |
$1105 | | 09/04/10 | 09/10/10 | $5395 |
$1105 | | 09/11/10 | 09/17/10 | $5395 |
$1105 | | 09/18/10 | 09/24/10 | $5395 |
$1105 | | 09/25/10 | 12/31/10 | $4390 |
$995 |
Departure Maid Service is included in all rental rates.
Linen Rental Information
Properties are not equipped with linens! Bed and bath packages available for rental. Linen orders will be delivered and picked up from your property. Your online reservations will default to Complete Bed Linen package- You may opt to bring your own or add other linens at the time you make your reservation. Minimum order of $20.00. No cancellations or changes to order less than 48 hours prior to arrival. Sales tax will be added.
| |