Ceola
|
|
Second Row (North) 1016A S. Ocean Blvd Surfside Beach 1.7 miles north of Garden City Pier |
|
|
| Bedrooms |
Baths |
Accommodates |
King Beds |
Queen Beds |
Double Beds |
Single Beds |
Sofa Beds |
| 6 |
6.5 |
16 |
4 |
2 |
1 |
2 |
0 |
|
|
Property Description
6 Bedrooms: 4 down, 1 middle, 1 up.
6 1/2 Baths: 4 down, 1 1/2 middle, 1 up.
Beds: 1 king, 2 queens, 1 double down; 1 king middle; 2 kings, 1 trundle bed up.
Built in 2007. Approximate square footage 3400. Elevator to 1st and 2nd floor only. Enclosed outside shower. Gas grill (gas not supplied). Fireplace is seasonal (Sept 1 - Mar 31). Single beds are a trundle bed. One bedroom on lowest level is wheelchair accessible with wide doorways and roll-in shower. Not an ADA approved property.
Features
- Pool (Private)
- No Smoking Requested
- Porch/Sundeck
- Grill
- High Speed Internet
- Cable TV (7)
- Microwave
- Wet bar
|
- Jacuzzi Tub
- Elevator
- Washer/Dryer (In Unit)
- DVD (7)
- AC
- Dishwasher
- Garden tub
- Ceiling fans
|
|
Rates
| Start Date |
End Date |
Weekly Rate |
Nightly Rate |
| 09/26/09 | 01/01/10 | $1335 |
$315 | | 01/02/10 | 03/26/10 | $1335 |
$315 | | 03/27/10 | 04/02/10 | $1905 |
$430 | | 04/03/10 | 04/09/10 | $1905 |
$430 | | 04/10/10 | 04/16/10 | $1905 |
$430 | | 04/17/10 | 04/23/10 | $1905 |
$430 | | 04/24/10 | 04/30/10 | $1905 |
$430 | | 05/01/10 | 05/07/10 | $1905 |
$430 | | 05/08/10 | 05/14/10 | $2470 |
$540 | | 05/15/10 | 05/21/10 | $2470 |
$540 | | 05/22/10 | 05/28/10 | $2470 |
$540 | | 05/29/10 | 06/04/10 | $2470 |
$540 | | 06/05/10 | 06/11/10 | $3860 |
$820 | | 06/12/10 | 06/18/10 | $3965 |
$840 | | 06/19/10 | 06/25/10 | $4220 |
$890 | | 06/26/10 | 07/02/10 | $4220 |
$890 | | 07/03/10 | 07/09/10 | $4635 |
$975 | | 07/10/10 | 07/16/10 | $4635 |
$975 | | 07/17/10 | 07/23/10 | $4635 |
$975 | | 07/24/10 | 07/30/10 | $4635 |
$975 | | 07/31/10 | 08/06/10 | $4220 |
$890 | | 08/07/10 | 08/13/10 | $3670 |
$780 | | 08/14/10 | 08/20/10 | $3035 |
$655 | | 08/21/10 | 08/27/10 | $2470 |
$540 | | 08/28/10 | 09/03/10 | $1905 |
$430 | | 09/04/10 | 09/10/10 | $1905 |
$430 | | 09/11/10 | 09/17/10 | $1905 |
$430 | | 09/18/10 | 09/24/10 | $1905 |
$430 | | 09/25/10 | 12/31/10 | $1335 |
$315 |
Departure Maid Service is included in all rental rates.
Linen Rental Information
Properties are not equipped with linens! Bed and bath packages available for rental. Linen orders will be delivered and picked up from your property. Your online reservations will default to Complete Bed Linen package- You may opt to bring your own or add other linens at the time you make your reservation. Minimum order of $20.00. No cancellations or changes to order less than 48 hours prior to arrival. Sales tax will be added.
| |