Call us toll free
Best of the Beach 2008

Surfside Beach and Garden City Beach Vacation Rental Specials Specials What's this?

 

9/4-9/11 | 9/11-9/18 | 9/18-9/25 | Open Weeks 9/25-10/30


Click on the property name for more information.

Properties with a star in the "Call to Book" column are only reduced for certain weeks within the given month, and cannot be booked online. Please call us, however, and we'll be happy to take care of you.

View Condos Only or Homes Only.

Helpful Hint: Click the Column title to sort by that info.

9/4-9/11  Specials RSS Feed What's this? Back to Top
Unit Name BR Location Pool Original Price Current Price Call to Book
Whispering Sands I 202 1 Second Row Y $490.00 $390.00
Whispering Sands I 311 1 Second Row Y $525.00 $420.00
Whispering Sands II 105 1 Second Row Y $525.00 $420.00
Tropical Sands 302 2 Second Row Y $550.00 $415.00
Whispering Sands II 302 2 Second Row Y $555.00 $420.00
Carolina Shores II 2204 1 Oceanfront Y $565.00 $455.00
Inlet Pointe 5 2 Second Row Y $570.00 $455.00
Inlet Pointe 8 2 Second Row Y $570.00 $455.00
Surfside By The Sea I 204 2 Second Row Y $585.00 $470.00
Ocean Oaks 104 3 Walk to the Beach N $620.00 $495.00
Sunset Square D 2 Second Row Y $665.00 $535.00
A Place At The Beach II 2N 2 Oceanfront Y $675.00 $540.00
A Place At The Beach II 3C 2 Oceanfront Y $675.00 $540.00
A Place At The Beach II 3D 2 Oceanfront Y $675.00 $540.00
Afterdeck 102 2 Oceanfront Y $675.00 $540.00
Southpointe Villas 5 2 Oceanfront Y $675.00 $540.00
Decked Out (Down) 2 Second Row N $685.00 $550.00
Royal Garden Resort 105 1 Oceanfront Y $690.00 $555.00
Royal Garden Resort 1202 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 703 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 809 1 Oceanfront Y $690.00 $550.00
Islander C2 2 Second Row Y $720.00 $575.00
Beach House 101 2 Oceanfront Y $725.00 $580.00
Beach House 302 2 Oceanfront Y $725.00 $580.00
Seawatch VI 201 2 Oceanfront N $725.00 $580.00
Sandy Shores I 202 3 Second Row Y $730.00 $585.00
Summer House 110 3 Second Row N $745.00 $595.00
Summer House 152 3 Second Row N $745.00 $595.00
Oh Gee 4 Walk to the Beach N $765.00 $615.00
Duneside I 205 3 Oceanfront N $770.00 $615.00
Duneside I 304 3 Oceanfront N $770.00 $615.00
Duneside I 306 3 Oceanfront N $770.00 $550.00
A Place At The Beach II 1I 2 Oceanfront Y $775.00 $620.00
Beach House 306 2 Oceanfront Y $775.00 $620.00
Beach House 315 2 Oceanfront Y $775.00 $620.00
Sea Oaks 204 2 Oceanfront Y $775.00 $620.00
Sea Oaks 305 2 Oceanfront Y $775.00 $500.00
Southpointe Villas 17 2 Oceanfront Y $775.00 $620.00
Southpointe Villas 4 2 Oceanfront Y $775.00 $620.00
Royal Garden Resort 1009 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 1110 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 1208 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 1505 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 405 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 504 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 505 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 510 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 607 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 712 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 807 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 902 2 Oceanfront Y $785.00 $630.00
Seahorse 206 3 Oceanfront Y $785.00 $625.00
Afterdeck 205 2 Oceanfront Y $795.00 $635.00
Summer House 102 3 Second Row N $795.00 $635.00
Decked Out (Up) 2 Second Row N $805.00 $645.00
Ocean Cove 212 3 Oceanfront Y $810.00 $650.00
Ocean Cove 312 3 Oceanfront Y $810.00 $650.00
Shores of Surfside I 204 2 Oceanfront Y $825.00 $620.00
Lighthouse II 6 2 Oceanfront N $855.00 $685.00
Summer Winds 12 3 Second Row Y $855.00 $685.00
Bostonian 301 3 Oceanfront Y $890.00 $715.00
Bostonian 302 3 Oceanfront Y $890.00 $670.00
Dolphin Cove 1D 3 Oceanfront N $890.00 $715.00
Dolphin Cove 2D 3 Oceanfront Y $890.00 $715.00
Mariner's Watch 203 2 Oceanfront Y $890.00 $650.00
Atalaya Towers 1104 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0205 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0305 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0403 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0904 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0906 3 Oceanfront Y $900.00 $720.00
Surfmaster II 211 2 Oceanfront Y $910.00 $725.00
RS-Cape 4 Walk to the Beach N $910.00 $725.00
Ocean Cove 208 3 Oceanfront Y $935.00 $705.00
Ocean Cove 309 3 Oceanfront Y $935.00 $750.00
Palmetto Dunes 201 3 Oceanfront Y $940.00 $750.00
Princeton House II XII 3 Oceanfront N $940.00 $755.00
Drift Away 3 Walk to the Beach N $940.00 $660.00
Summer House 185 4 Second Row N $950.00 $600.00
One Ocean Place 1109 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 1203 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 0703 2 Oceanfront Y $1,000.00 $800.00
Sea Bridge 1014 3 Second Row Y $1,030.00 $825.00
Ocean Townes 6 3 Oceanfront N $1,115.00 $895.00
Palmetto Dunes 102 4 Oceanfront Y $1,115.00 $895.00
Watson 5 Second Row N $1,150.00 $920.00
Beehive 4 Second Row N $1,175.00 $940.00
One Ocean Place 0405 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0910 3 Oceanfront Y $1,195.00 $955.00
Richard's Retreat Down 4 Oceanfront N $1,230.00 $799.00
Richard's Retreat Up 4 Oceanfront N $1,230.00 $799.00
Sea Side 401 3 Oceanfront N $1,260.00 $1,010.00
Ocean Townes 1 3 Oceanfront N $1,285.00 $1,030.00
Dottie Ann 5 Second Row N $1,295.00 $1,035.00
Mimms 5 Second Row N $1,315.00 $1,050.00
Carolina Palms 5 Second Row N $1,335.00 $995.00
Blum Inn 5 Second Row N $1,345.00 $1,075.00
South Beach II (Twin) 5 Walk to the Beach Y $1,370.00 $1,095.00
Cape Coddages I 210 4 Oceanfront Y $1,410.00 $1,130.00
Compass Rose 11 3 Oceanfront Y $1,425.00 $1,140.00
Four Seasons 5 Oceanfront N $1,425.00 $1,140.00
Harmony at the Beach 5 Walk to the Beach Y $1,470.00 $1,180.00
Young At Heart 4 Oceanfront N $1,480.00 $1,180.00
Beach Nuts 4 Oceanfront N $1,530.00 $1,225.00
Murphy's Law 6 Walk to the Beach Y $1,625.00 $1,300.00
Inn-Harmonic 4 Oceanfront N $1,640.00 $1,310.00
Sunset Glory 7 Walk to the Beach N $1,650.00 $1,320.00
Smith House 4 Oceanfront N $1,680.00 $1,340.00
Stephens 5 Oceanfront N $1,690.00 $1,355.00
Murphy's Law III 5 Second Row Y $1,725.00 $1,380.00
Miller Shores 6 Second Row Y $1,775.00 $1,420.00
Ocean Mist 6 Second Row Y $1,775.00 $1,420.00
Fenway Park 6 Second Row Y $1,780.00 $1,425.00
Alta Vista B (Twin) 5 Second Row Y $1,905.00 $1,525.00
Ocean Affair (Twin) 5 Second Row Y $1,905.00 $1,525.00
Frayed Knot 5 Oceanfront N $1,985.00 $1,590.00
Portofino IV 2014 5 Oceanfront Y $2,110.00 $1,690.00
Ultimate Pearl 6 Oceanfront N $2,180.00 $1,745.00
Rabon's Roost 6 Oceanfront N $2,470.00 $1,975.00
9/11-9/18  Specials RSS Feed What's this? Back to Top
Unit Name BR Location Pool Original Price Current Price Call to Book
Garden City Guest House 202 1 Walk to the Beach Y $445.00 $355.00
Whispering Sands I 202 1 Second Row Y $490.00 $390.00
Sandy Shores III 125 1 Second Row Y $505.00 $405.00
Garden Sands 304 2 Second Row Y $520.00 $415.00
Whispering Sands I 311 1 Second Row Y $525.00 $420.00
Whispering Sands II 105 1 Second Row Y $525.00 $420.00
Duneside III 106 1 Oceanfront Y $555.00 $440.00
Duneside III 202 1 Oceanfront Y $555.00 $445.00
Whispering Sands II 302 2 Second Row Y $555.00 $420.00
Carolina Shores II 2103 1 Oceanfront Y $565.00 $455.00
Carolina Shores II 2202 1 Oceanfront Y $565.00 $430.00
Carolina Shores II 2204 1 Oceanfront Y $565.00 $455.00
Inlet Pointe 5 2 Second Row Y $570.00 $455.00
Inlet Pointe 8 2 Second Row Y $570.00 $455.00
Beach Walk 302 2 Second Row Y $600.00 $480.00
Sunset Square D 2 Second Row Y $665.00 $535.00
A Place At The Beach II 2N 2 Oceanfront Y $675.00 $540.00
A Place At The Beach II 3C 2 Oceanfront Y $675.00 $540.00
A Place At The Beach II 3D 2 Oceanfront Y $675.00 $540.00
Beach House 111 2 Oceanfront Y $675.00 $540.00
Beach House 213 2 Oceanfront Y $675.00 $540.00
Beach House 312 2 Oceanfront Y $675.00 $540.00
Southpointe Villas 5 2 Oceanfront Y $675.00 $540.00
Decked Out (Down) 2 Second Row N $685.00 $550.00
Royal Garden Resort 105 1 Oceanfront Y $690.00 $555.00
Royal Garden Resort 1202 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 211 1 Oceanfront Y $690.00 $555.00
Royal Garden Resort 402 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 703 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 809 1 Oceanfront Y $690.00 $550.00
Water's Edge 209 1 Oceanfront Y $690.00 $550.00
Water's Edge 806 1 Oceanfront Y $690.00 $550.00
Sea Master 202 2 Oceanfront Y $705.00 $565.00
Beach House 101 2 Oceanfront Y $725.00 $580.00
Sandy Shores I 104 3 Second Row Y $730.00 $585.00
Sandy Shores I 202 3 Second Row Y $730.00 $585.00
Sandy Shores I 204 3 Second Row Y $730.00 $585.00
Summer House 110 3 Second Row N $745.00 $595.00
Summer House 125 3 Second Row N $745.00 $595.00
Summer House 152 3 Second Row N $745.00 $595.00
Surfside By The Sea I 305 3 Second Row Y $765.00 $610.00
Oh Gee 4 Walk to the Beach N $765.00 $615.00
Duneside I 205 3 Oceanfront N $770.00 $615.00
Duneside I 304 3 Oceanfront N $770.00 $615.00
A Place At The Beach II 1I 2 Oceanfront Y $775.00 $620.00
Beach House 207 2 Oceanfront Y $775.00 $620.00
Beach House 209 2 Oceanfront Y $775.00 $620.00
Beach House 306 2 Oceanfront Y $775.00 $620.00
Beach House 315 2 Oceanfront Y $775.00 $620.00
Horizon East 402 2 Oceanfront Y $775.00 $610.00
Horizon East 703 2 Oceanfront Y $775.00 $620.00
Sea Oaks 204 2 Oceanfront Y $775.00 $620.00
Southpointe Villas 17 2 Oceanfront Y $775.00 $620.00
Southpointe Villas 4 2 Oceanfront Y $775.00 $620.00
Garden Sands 301 3 Second Row Y $785.00 $630.00
Royal Garden Resort 1009 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 1110 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 1208 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 214 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 303 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 405 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 504 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 505 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 510 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 607 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 710 2 Oceanfront Y $785.00 $600.00
Royal Garden Resort 712 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 714 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 807 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 902 2 Oceanfront Y $785.00 $630.00
Seahorse 206 3 Oceanfront Y $785.00 $625.00
Barbery Coast 3 Walk to the Beach N $790.00 $635.00
Summer House 102 3 Second Row N $795.00 $635.00
Seahorse 202 3 Oceanfront Y $805.00 $645.00
Decked Out (Up) 2 Second Row N $805.00 $645.00
Maritime Place A9 2 Oceanfront Y $810.00 $650.00
Ocean Cove 212 3 Oceanfront Y $810.00 $650.00
Ocean Cove 312 3 Oceanfront Y $810.00 $650.00
Sea Mystique 102 2 Oceanfront Y $815.00 $655.00
Shores of Surfside I 204 2 Oceanfront Y $825.00 $620.00
Reflections 403 2 Oceanfront Y $830.00 $665.00
Sand Dollar 301 3 Oceanfront Y $845.00 $675.00
Lighthouse II 6 2 Oceanfront N $855.00 $685.00
Sea Shadow 306 2 Oceanfront Y $855.00 $685.00
Summer Winds 12 3 Second Row Y $855.00 $685.00
Summer Winds 15 3 Second Row Y $855.00 $685.00
Bostonian 301 3 Oceanfront Y $890.00 $715.00
Dolphin Cove 1C 3 Oceanfront N $890.00 $715.00
Dolphin Cove 2D 3 Oceanfront Y $890.00 $715.00
Mariner's Watch 203 2 Oceanfront Y $890.00 $650.00
Mariner's Watch 204 2 Oceanfront Y $890.00 $715.00
Mariner's Watch 304 2 Oceanfront Y $890.00 $710.00
Sea Master 410 3 Oceanfront Y $890.00 $710.00
Atalaya Towers 1104 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0305 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0403 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0503 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0904 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0906 3 Oceanfront Y $900.00 $720.00
Summer House 176 4 Second Row N $900.00 $720.00
Afterdeck 303 3 Oceanfront Y $910.00 $730.00
Surfmaster II 1110 2 Oceanfront Y $910.00 $730.00
Surfmaster II 211 2 Oceanfront Y $910.00 $725.00
RS-Cape 4 Walk to the Beach N $910.00 $725.00
Summer House 109 4 Second Row N $910.00 $730.00
Ocean Cove 108 3 Oceanfront Y $935.00 $750.00
Ocean Cove 204 3 Oceanfront Y $935.00 $745.00
Ocean Cove 208 3 Oceanfront Y $935.00 $705.00
Ocean Cove 309 3 Oceanfront Y $935.00 $750.00
Small Green #2 5 Second Row N $935.00 $745.00
Palmetto Dunes 201 3 Oceanfront Y $940.00 $750.00
Palmetto Dunes 301 3 Oceanfront Y $940.00 $750.00
Princeton House II XII 3 Oceanfront N $940.00 $755.00
Drift Away 3 Walk to the Beach N $940.00 $660.00
Portobello II 1311 3 Second Row Y $950.00 $760.00
Summer House 185 4 Second Row N $950.00 $600.00
Maritime Place A8 2 Oceanfront Y $960.00 $770.00
Waterforde 204 2 Oceanfront Y $960.00 $770.00
One Ocean Place 1009 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 1203 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 0703 2 Oceanfront Y $1,000.00 $800.00
Surfmaster I 202 3 Oceanfront Y $1,020.00 $820.00
Sea Bridge 1014 3 Second Row Y $1,030.00 $825.00
Gulf Stream Villas 108 2 Oceanfront Y $1,040.00 $840.00
Always Dreamin' 4 Second Row N $1,060.00 $850.00
Ocean Townes 6 3 Oceanfront N $1,115.00 $895.00
Palmetto Dunes 102 4 Oceanfront Y $1,115.00 $895.00
Beehive 4 Second Row N $1,175.00 $940.00
One Ocean Place 1104 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 1201 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0405 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0507 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0910 3 Oceanfront Y $1,195.00 $955.00
Richard's Retreat Down 4 Oceanfront N $1,230.00 $799.00
Richard's Retreat Up 4 Oceanfront N $1,230.00 $799.00
Sea Side 401 3 Oceanfront N $1,260.00 $1,010.00
Barb's Beach House 4 Walk to the Beach Y $1,275.00 $1,020.00
Dottie Ann 5 Second Row N $1,295.00 $1,035.00
Mimms 5 Second Row N $1,315.00 $1,050.00
Carolina Palms 5 Second Row N $1,335.00 $995.00
Blum Inn 5 Second Row N $1,345.00 $1,075.00
The Blue Bo 4 Second Row N $1,360.00 $1,090.00
South Beach II (Twin) 5 Walk to the Beach Y $1,370.00 $1,095.00
Cape Coddages I 210 4 Oceanfront Y $1,410.00 $1,130.00
Four Seasons 5 Oceanfront N $1,425.00 $1,140.00
Brickle 4 Oceanfront N $1,450.00 $1,160.00
Harmony at the Beach 5 Walk to the Beach Y $1,470.00 $1,180.00
Just A Dream 5 Second Row Y $1,470.00 $1,175.00
Young At Heart 4 Oceanfront N $1,480.00 $1,180.00
Almost Heaven 5 Oceanfront N $1,550.00 $1,160.00
Southshores II 302 4 Oceanfront Y $1,560.00 $1,250.00
404 South Waccamaw 5 Oceanfront N $1,600.00 $1,280.00
Southern Pause 4 Oceanfront N $1,605.00 $1,280.00
Roadrunner 5 Oceanfront N $1,645.00 $1,315.00
Bullseye 6 Walk to the Beach Y $1,675.00 $1,340.00
Smith House 4 Oceanfront N $1,680.00 $1,340.00
Stephens 5 Oceanfront N $1,690.00 $1,355.00
Dolphin's Dance 4 Oceanfront N $1,710.00 $1,180.00
Miller Shores 6 Second Row Y $1,775.00 $1,420.00
Fenway Park 6 Second Row Y $1,780.00 $1,425.00
Southern Comfort 5 Oceanfront N $1,865.00 $1,490.00
Ocean Affair (Twin) 5 Second Row Y $1,905.00 $1,525.00
Sea Port Village 1448 6 Second Row Y $2,010.00 $1,610.00
Captain's Choice 7 Walk to the Beach N $2,080.00 $1,665.00
Big Deal 7 Oceanfront N $2,255.00 $1,805.00
Rabon's Roost 6 Oceanfront N $2,470.00 $1,975.00
Dock Holliday 6 Oceanfront N $3,265.00 $2,940.00
9/18-9/25  Specials RSS Feed What's this? Back to Top
Unit Name BR Location Pool Original Price Current Price Call to Book
Garden City Guest House 202 1 Walk to the Beach Y $445.00 $355.00
Whispering Sands I 202 1 Second Row Y $490.00 $390.00
Whispering Sands I 311 1 Second Row Y $525.00 $420.00
Whispering Sands II 105 1 Second Row Y $525.00 $420.00
Tropical Sands 302 2 Second Row Y $550.00 $415.00
Duneside III 106 1 Oceanfront Y $555.00 $440.00
Sea Banks 303 1 Oceanfront N $555.00 $445.00
Whispering Sands II 302 2 Second Row Y $555.00 $420.00
Carolina Shores II 2103 1 Oceanfront Y $565.00 $455.00
Carolina Shores II 2204 1 Oceanfront Y $565.00 $455.00
Carolina Shores II 2404 1 Oceanfront Y $565.00 $455.00
Inlet Pointe 8 2 Second Row Y $570.00 $455.00
Beach Walk 302 2 Second Row Y $600.00 $480.00
Sunset Square D 2 Second Row Y $665.00 $535.00
Sunset Square N 2 Second Row Y $665.00 $535.00
A Place At The Beach II 2N 2 Oceanfront Y $675.00 $540.00
A Place At The Beach II 3B 2 Oceanfront Y $675.00 $540.00
A Place At The Beach II 3C 2 Oceanfront Y $675.00 $540.00
Beach House 213 2 Oceanfront Y $675.00 $540.00
Beach House 312 2 Oceanfront Y $675.00 $540.00
Southpointe Villas 5 2 Oceanfront Y $675.00 $540.00
Southpointe Villas 7 2 Oceanfront Y $675.00 $540.00
Surfmaster I 1206 1 Oceanfront Y $685.00 $550.00
Surfmaster I 903 1 Oceanfront Y $685.00 $550.00
Decked Out (Down) 2 Second Row N $685.00 $550.00
Royal Garden Resort 107 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 1202 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 211 1 Oceanfront Y $690.00 $555.00
Royal Garden Resort 402 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 703 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 709 1 Oceanfront Y $690.00 $550.00
Royal Garden Resort 809 1 Oceanfront Y $690.00 $550.00
Water's Edge 209 1 Oceanfront Y $690.00 $550.00
Water's Edge 806 1 Oceanfront Y $690.00 $550.00
Seasider 402 2 Oceanfront N $695.00 $555.00
Beach House 101 2 Oceanfront Y $725.00 $580.00
Beach House 302 2 Oceanfront Y $725.00 $580.00
Sea Banks 105 2 Oceanfront N $725.00 $580.00
Sandy Shores I 202 3 Second Row Y $730.00 $585.00
Sandy Shores I 204 3 Second Row Y $730.00 $585.00
Summer House 110 3 Second Row N $745.00 $595.00
Summer House 125 3 Second Row N $745.00 $595.00
Summer House 152 3 Second Row N $745.00 $595.00
Surfside By The Sea I 305 3 Second Row Y $765.00 $610.00
Duneside I 304 3 Oceanfront N $770.00 $615.00
Duneside I 306 3 Oceanfront N $770.00 $615.00
Royal Garden Resort 804 2 Oceanfront Y $770.00 $615.00
A Place At The Beach II 1I 2 Oceanfront Y $775.00 $620.00
A Place At The Beach II 3G 2 Oceanfront Y $775.00 $620.00
Beach House 106 2 Oceanfront Y $775.00 $620.00
Beach House 209 2 Oceanfront Y $775.00 $620.00
Beach House 305 2 Oceanfront Y $775.00 $580.00
Beach House 306 2 Oceanfront Y $775.00 $620.00
Beach House 315 2 Oceanfront Y $775.00 $620.00
Sea Oaks 106 2 Oceanfront Y $775.00 $620.00
Sea Oaks 204 2 Oceanfront Y $775.00 $620.00
Southpointe Villas 17 2 Oceanfront Y $775.00 $620.00
Southpointe Villas 4 2 Oceanfront Y $775.00 $620.00
Garden Sands 301 3 Second Row Y $785.00 $630.00
Royal Garden Resort 1009 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 1110 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 214 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 303 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 405 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 406 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 504 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 505 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 510 2 Oceanfront Y $785.00 $625.00
Royal Garden Resort 607 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 712 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 714 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 807 2 Oceanfront Y $785.00 $630.00
Royal Garden Resort 902 2 Oceanfront Y $785.00 $630.00
Seahorse 206 3 Oceanfront Y $785.00 $625.00
Barbery Coast 3 Walk to the Beach N $790.00 $635.00
Summer House 102 3 Second Row N $795.00 $635.00
Seahorse 202 3 Oceanfront Y $805.00 $645.00
Decked Out (Up) 2 Second Row N $805.00 $645.00
Maritime Place A9 2 Oceanfront Y $810.00 $650.00
Ocean Cove 212 3 Oceanfront Y $810.00 $650.00
Ocean Cove 312 3 Oceanfront Y $810.00 $650.00
Reflections 103 2 Oceanfront Y $830.00 $660.00
Reflections 403 2 Oceanfront Y $830.00 $665.00
Sand Dollar 301 3 Oceanfront Y $845.00 $675.00
Sand Dollar 303 3 Oceanfront Y $845.00 $675.00
Water's Edge 211 2 Oceanfront Y $850.00 $680.00
Beach Life 3 Walk to the Beach N $850.00 $680.00
Summer Winds 12 3 Second Row Y $855.00 $685.00
Summer Winds 15 3 Second Row Y $855.00 $685.00
Cape Coddages I 108 2 Oceanfront Y $880.00 $705.00
Dolphin Cove 1A 3 Oceanfront Y $880.00 $705.00
Dolphin Cove 1C 3 Oceanfront N $890.00 $715.00
Dolphin Cove 3D 3 Oceanfront Y $890.00 $715.00
Mariner's Watch 203 2 Oceanfront Y $890.00 $650.00
Mariner's Watch 304 2 Oceanfront Y $890.00 $710.00
Sea Master 312 3 Oceanfront Y $890.00 $715.00
Sea Master 410 3 Oceanfront Y $890.00 $710.00
Atalaya Towers 1104 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0305 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0403 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0503 3 Oceanfront Y $900.00 $720.00
Atalaya Towers 0904 3 Oceanfront Y $900.00 $720.00
Summer House 176 4 Second Row N $900.00 $720.00
Afterdeck 303 3 Oceanfront Y $910.00 $730.00
Surfmaster II 1110 2 Oceanfront Y $910.00 $730.00
Surfmaster II 211 2 Oceanfront Y $910.00 $725.00
Surfmaster II 810 2 Oceanfront Y $910.00 $730.00
RS-Cape 4 Walk to the Beach N $910.00 $725.00
Summer House 109 4 Second Row N $910.00 $730.00
Ocean Cove 108 3 Oceanfront Y $935.00 $750.00
Ocean Cove 204 3 Oceanfront Y $935.00 $745.00
Ocean Cove 208 3 Oceanfront Y $935.00 $705.00
Ocean Cove 309 3 Oceanfront Y $935.00 $750.00
Small Green #2 5 Second Row N $935.00 $745.00
Cape Coddages I 207 2 Oceanfront Y $940.00 $755.00
Palmetto Dunes 201 3 Oceanfront Y $940.00 $750.00
Palmetto Dunes 301 3 Oceanfront Y $940.00 $750.00
Princeton House II XII 3 Oceanfront N $940.00 $755.00
Drift Away 3 Walk to the Beach N $940.00 $660.00
Portobello II 1311 3 Second Row Y $950.00 $760.00
Summer House 185 4 Second Row N $950.00 $600.00
Maritime Place A8 2 Oceanfront Y $960.00 $770.00
Waterforde 204 2 Oceanfront Y $960.00 $770.00
Royal Garden Resort 701 3 Oceanfront Y $965.00 $770.00
One Ocean Place 1002 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 1109 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 1203 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 0608 2 Oceanfront Y $1,000.00 $800.00
One Ocean Place 0703 2 Oceanfront Y $1,000.00 $800.00
Water's Edge 1001 3 Oceanfront Y $1,010.00 $810.00
Water's Edge 1512 3 Oceanfront Y $1,010.00 $810.00
Water's Edge 212 3 Oceanfront Y $1,010.00 $810.00
Surfmaster I 202 3 Oceanfront Y $1,020.00 $820.00
Surfmaster II 212 3 Oceanfront Y $1,020.00 $820.00
Sea Bridge 1014 3 Second Row Y $1,030.00 $825.00
Gulf Stream Villas 108 2 Oceanfront Y $1,040.00 $840.00
Always Dreamin' 4 Second Row N $1,060.00 $850.00
Ocean Townes 6 3 Oceanfront N $1,115.00 $895.00
Palmetto Dunes 102 4 Oceanfront Y $1,115.00 $895.00
Watson 5 Second Row N $1,150.00 $920.00
Windhaven 101 3 Oceanfront Y $1,155.00 $925.00
Beehive 4 Second Row N $1,175.00 $940.00
One Ocean Place 1104 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 1106 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 1201 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0405 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0507 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0605 3 Oceanfront Y $1,195.00 $955.00
One Ocean Place 0910 3 Oceanfront Y $1,195.00 $955.00
Richard's Retreat Down 4 Oceanfront N $1,230.00 $985.00
Richard's Retreat Up 4 Oceanfront N $1,230.00 $799.00
Sea Side 401 3 Oceanfront N $1,260.00 $1,010.00
Barb's Beach House 4 Walk to the Beach Y $1,275.00 $1,020.00
Ocean Townes 2 3 Oceanfront N $1,285.00 $1,030.00
Dottie Ann 5 Second Row N $1,295.00 $1,035.00
Mimms 5 Second Row N $1,315.00 $1,050.00
Carolina Palms 5 Second Row N $1,335.00 $995.00
Blum Inn 5 Second Row N $1,345.00 $1,075.00
The Blue Bo 4 Second Row N $1,360.00 $1,090.00
Cape Coddages I 210 4 Oceanfront Y $1,410.00 $1,130.00
Dreamscaper 5 Walk to the Beach Y $1,420.00 $1,135.00
Four Seasons 5 Oceanfront N $1,425.00 $1,140.00
Brickle 4 Oceanfront N $1,450.00 $1,160.00
Harmony at the Beach 5 Walk to the Beach Y $1,470.00 $1,180.00
Just A Dream 5 Second Row Y $1,470.00 $1,175.00
